Patrick Benguigui (; born 14 May 1959), better known by his stage name Patrick Bruel (), is a French singer-songwriter, actor and professional poker player.
In 2003, just before his partner, the writer and playwright Amanda Sthers, gave birth to his first child, Oscar, on 19 August, he changed his name to Bruel-Benguigui, combining his stage name with his birth name. On 21 September 2004, he wed the then 26-year-old Sthers; it was his first marriage. His second child, Léon, was born on 28 September 2005. The couple separated in 2007.
As of 2004, Bruel has acted in more than forty television and film productions, and has made five studio albums and several live albums. In 2002, Bruel released Entre Deux, a double CD of classic chanson that features duets with Charles Aznavour, Jean-Louis Aubert, Jean-Jacques Goldman, Alain Souchon and Renaud, among others. It sold two million copies and made Bruel France's best paid singer of the year. At the beginning of 2005, in response to the South Asian tsunami of 26 December 2004, Bruel wrote the song "Et puis la terre" with Marie-Florence Gros, with whom he had begun a long-term collaboration in 1998, to benefit the Red Cross. His latest album, "Des souvenirs devant", was his fourth chart-topper in France.
1998 | $5,000 Limit Hold'em | $224,000 |
1982 | Vide | — | — | — | — | — |
1984 | De face | 32 | — | — | — | — |
1989 | Alors, regarde | 1 | 5 | — | — | 35 |
1994 | Bruel | 2 | — | — | — | 47 |
1995 | Plaza de los héroes | — | — | — | — | — |
1999 | Juste avant | 1 | 1 | — | 32 | 43 |
2002 | Entre deux | 1 | 1 | — | 2 | 49 |
2006 | Des souvenirs devant | 1 | 1 | — | 6 | 69 |
2012 | Lequel de nous | 1 | 1 | 58 | 7 | — |
2015 | Très souvent, je pense à vous... | 5 Le Top du mois : Top Albums Fusionnés | 4 | 119 | 6 | — |
2018 | Ce soir on sort... | — | 2 | 49 | 2 | — |
2022 | Encore une fois | 2 | 1 | 70 | 3 | — |
2001 | L'Essentiel | 81 | — | — |
2003 | Les Talents essentiels | 23 | — | — |
2004 | Puzzle | 1 | 2 | 21 |
2007 | S'laisser aimer (3 CD) | — | — | — |
1984 | "Marre de cette nana-là !" | — | — | — | — | De face |
1985 | "Comment ça va pour vous ?" | 27 | — | — | — | |
1986 | "Non, j'veux pas" | — | — | — | — | |
"J'roule vers toi" | — | — | — | — | ||
1987 | "Tout l'monde peut s'tromper" | — | — | — | — | |
1989 | "Casser la voix" | 3 | — | — | 77 | Alors regarde |
1990 | "J'te l'dis quand même" | 12 | — | — | — | |
"Alors regarde" | 3 | — | — | — | ||
1991 | "Place des grands hommes" | 4 | — | — | — | |
"Décalé" | 15 | — | — | 66 | ||
"Qui a le droit..." (Live) | 1 | — | — | — | Si ce soir... | |
1992 | "Casser la voix" (Live) | — | — | — | 8 | |
"J'te l'dis quand même" (Live) | — | — | — | 45 | ||
"Décalé" (Live) (Patrick Bruel with Mariza Corréa) | — | — | — | 70 | ||
"Elle m'regardait comme ça" | — | — | — | 82 | Alors regarde / Si ce soir... | |
1994 | "Bouge!" | 22 | — | — | — | Bruel |
"Combien de murs..." | 8 | — | — | — | ||
"Pars pas..." | — | — | — | — | ||
1995 | "J'suis quand même là" | — | — | — | — | |
1996 | "Pour exister" (Live) | — | 18 | — | — | On s'était dit... |
1999 | "J'te mentirais..." | — | — | — | 81 | Juste avant |
2000 | "Pour la vie" | 13 | 22 | 90 | 92 | |
"Au Café des délices" | 13 | 20 | — | — | ||
"Tout s'efface" | 36 | 32 | — | 95 | ||
2002 | "Mon Amant de Saint Jean" | 14 | 33 | — | — | Entre deux |
"La Complainte de la butte" (Patrick Bruel & Francis Cabrel) | 48 | — | — | — | ||
"Ménilmontant" (Patrick Bruel & Charles Aznavour) | — | — | — | — | ||
2006 | "J'm'attendais pas à toi" | — | 39 | — | — | Des Souvenirs devant |
2008 | "Raconte-moi" | — | 68 | — | — | Des Souvenirs... ensemble |
2009 | "Combien de murs..." (Live) | — | — | — | — | Seul... ou presque |
2012 | "Lequel de nous" | 35 | 32 | — | — | |
2015 | "Pourquoi ne pas y croire..." (Patrick Bruel, Youness El Guezouli & Idan Raichel) | 168 | — | — | — | |
"Corsica" (Patrick Fiori & Patrick Bruel) | 31 | — | — | — | ||
2018 | "Tout recommencer" | — | 45 | — | — | |
2019 | "Pas eu le temps" | — | 39 | — | — | |
2023 | "Origami" | — | 42 | — | — | |
2025 | "Démodé" | — | 3 | — | — |
Featured in and collective collaborations
2006 | "Dit is mijn stem (Casser la voix)" (Xander de Buisonjé feat. Patrick Bruel) | — | — | — | 64 | Succes (Xander de Buisonjé album) |
2009 | "Je n'attendais que vous" (Christophe Maé, Catherine Lara, Maurane, Patrick Bruel) | — | 38 | — | — | 2009: Les Enfoirés font leur cinéma |
2010 | "Parce que c'est toi" (Grégoire, Zazie, Patrick Bruel, Natasha St-Pier) | — | 30 | — | — | 2010: Les Enfoirés... la crise de nerfs! |
2013 | "Un arc en ciel" (Téléthon 2013) (Bénabar, Bruel, Cali & Marina ) | 1 | — | — | — |
|
|